<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cholesterol doesn&#039;t cause heart disease</title>
	<atom:link href="http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease</link>
	<description>Challenging mainstream myths about nutrition, health and disease</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Healthy Skeptic &#183; Three more studies that should make you skeptical of mainstream health advice</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-188</link>
		<dc:creator>The Healthy Skeptic &#183; Three more studies that should make you skeptical of mainstream health advice</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-188</guid>
		<description>[...] This shouldn&#8217;t be a surprise. There&#8217;s already plenty of evidence suggesting low cholesterol increases the risk of death &#8211; as well as contributing to other conditions such as cancer and depression. For more on this see my previous article Cholesterol Doesn&#8217;t Cause Heart Disease. [...]</description>
		<content:encoded><![CDATA[<p>[...] This shouldn&#8217;t be a surprise. There&#8217;s already plenty of evidence suggesting low cholesterol increases the risk of death &#8211; as well as contributing to other conditions such as cancer and depression. For more on this see my previous article Cholesterol Doesn&#8217;t Cause Heart Disease. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-187</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-187</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://thehealthyskeptic.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Incredible Edible Egg &#124; Musings of a Housewife</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-186</link>
		<dc:creator>The Incredible Edible Egg &#124; Musings of a Housewife</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-186</guid>
		<description>[...] the other hand, I&#8217;m not so convinced that cholesterol is something to fear.  Read this article and tell me what you think.  If you liked this post, you may want to subscribe to Musings of a [...]</description>
		<content:encoded><![CDATA[<p>[...] the other hand, I&#8217;m not so convinced that cholesterol is something to fear.  Read this article and tell me what you think.  If you liked this post, you may want to subscribe to Musings of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graph?</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-185</link>
		<dc:creator>Graph?</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-185</guid>
		<description>The &quot;Average Serum Cholesterol Levels&quot; graph lacks both a y-axis and error bars. It&#039;s difficult for the reader to grasp the true significance of such an image.
 </description>
		<content:encoded><![CDATA[<p>The &#8220;Average Serum Cholesterol Levels&#8221; graph lacks both a y-axis and error bars. It&#8217;s difficult for the reader to grasp the true significance of such an image.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More statin shenanigans &#124; The Healthy Skeptic</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-184</link>
		<dc:creator>More statin shenanigans &#124; The Healthy Skeptic</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-184</guid>
		<description>[...] is beyond the scope of this post, but for more details you can read two previous articles: Cholesterol Doesn&#8217;t Cause Heart Disease and How To Increase Your Risk of Heart [...]</description>
		<content:encoded><![CDATA[<p>[...] is beyond the scope of this post, but for more details you can read two previous articles: Cholesterol Doesn&#8217;t Cause Heart Disease and How To Increase Your Risk of Heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preventing heart disease without drugs &#124; The Healthy Skeptic</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-183</link>
		<dc:creator>Preventing heart disease without drugs &#124; The Healthy Skeptic</dc:creator>
		<pubDate>Sun, 14 Sep 2008 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-183</guid>
		<description>[...] to feed &#8249; Cholesterol doesn&#8217;t cause heart disease &#160;&#8226;&#160; When it comes to drug claims, skepticism is healthy [...]</description>
		<content:encoded><![CDATA[<p>[...] to feed &lsaquo; Cholesterol doesn&#8217;t cause heart disease &nbsp;&bull;&nbsp; When it comes to drug claims, skepticism is healthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-182</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-182</guid>
		<description>This is true, Bruce, and thanks for making the distinction.

However, in practice I&#039;m not sure how important the distinction is since all trans-fats used in this country (to my knowledge) contain high amounts of PUFA and MUFA.  They should be avoided completely.</description>
		<content:encoded><![CDATA[<p>This is true, Bruce, and thanks for making the distinction.</p>
<p>However, in practice I&#8217;m not sure how important the distinction is since all trans-fats used in this country (to my knowledge) contain high amounts of PUFA and MUFA.  They should be avoided completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-181</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 13 Jul 2008 06:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-181</guid>
		<description>You can probably correlate trans fat with sugar and HFCS and flour and other junk carbs. Most people nowadays also eat a lot of PUFAs. On CNN&#039;s special &quot;Fed Up: America&#039;s Killer Diet&quot;, they said the average Americans eat 10% of their calories calories from soybean oil alone. So, the question is whether the trans fats are really as bad as we are led to believe, or is it the refined carbs and PUFA oils that are the problem? Most of the studies on trans fat seem to be epidemiological and I have yet to find long-term controlled studies which prove the assertion that trans fats are bad. Partially hydrogenated oils still contain PUFAs and MUFAs (double bonds). It would be good to test a fully hydrogenated coconut oil (100% saturated) to see if it caused problems. It&#039;s hard to isolate the trans fat from rancid unsaturated fat, you see.</description>
		<content:encoded><![CDATA[<p>You can probably correlate trans fat with sugar and HFCS and flour and other junk carbs. Most people nowadays also eat a lot of PUFAs. On CNN&#8217;s special &#8220;Fed Up: America&#8217;s Killer Diet&#8221;, they said the average Americans eat 10% of their calories calories from soybean oil alone. So, the question is whether the trans fats are really as bad as we are led to believe, or is it the refined carbs and PUFA oils that are the problem? Most of the studies on trans fat seem to be epidemiological and I have yet to find long-term controlled studies which prove the assertion that trans fats are bad. Partially hydrogenated oils still contain PUFAs and MUFAs (double bonds). It would be good to test a fully hydrogenated coconut oil (100% saturated) to see if it caused problems. It&#8217;s hard to isolate the trans fat from rancid unsaturated fat, you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-180</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-180</guid>
		<description>That&#039;s exactly right.  Those studies were hopelessly flawed, and it was revealed that Ancel Keys (the researcher who published them and the &quot;father&quot; of the lipid hypothesis) deleted data from them that didn&#039;t support his hypothesis.  When the original data were later reexamined by George Mann, the association between saturated fat/cholesterol and heart disease disappeared.  In fact, of all the dietary factors that were recorded in that original study, sugar was the one that had the greatest correlation with heart disease.

As you point out, early studies did not differentiate between saturated and trans fats.  When researchers distinguished between trans and saturated fats in subsequent analyses, again the association between saturated fat and heart disease disappeared - and a strong correlation between trans fat and heart disease became apparent.

So keep eating that saturated fat, and don&#039;t worry about cholesterol!</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly right.  Those studies were hopelessly flawed, and it was revealed that Ancel Keys (the researcher who published them and the &#8220;father&#8221; of the lipid hypothesis) deleted data from them that didn&#8217;t support his hypothesis.  When the original data were later reexamined by George Mann, the association between saturated fat/cholesterol and heart disease disappeared.  In fact, of all the dietary factors that were recorded in that original study, sugar was the one that had the greatest correlation with heart disease.</p>
<p>As you point out, early studies did not differentiate between saturated and trans fats.  When researchers distinguished between trans and saturated fats in subsequent analyses, again the association between saturated fat and heart disease disappeared &#8211; and a strong correlation between trans fat and heart disease became apparent.</p>
<p>So keep eating that saturated fat, and don&#8217;t worry about cholesterol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Marshall, D.C.</title>
		<link>http://thehealthyskeptic.org/cholesterol-doesnt-cause-heart-disease/comment-page-1#comment-179</link>
		<dc:creator>Marc Marshall, D.C.</dc:creator>
		<pubDate>Sun, 13 Jul 2008 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyskeptic.org/?p=40#comment-179</guid>
		<description>corection: He asserted that it was the high level of these and especially the trans fats that resulted in the higher levels of disease and the cholesterol.

should read:

He asserted that it was the high level of these and especially the trans fats that resulted in the higher levels of disease and NOT the cholesterol.</description>
		<content:encoded><![CDATA[<p>corection: He asserted that it was the high level of these and especially the trans fats that resulted in the higher levels of disease and the cholesterol.</p>
<p>should read:</p>
<p>He asserted that it was the high level of these and especially the trans fats that resulted in the higher levels of disease and NOT the cholesterol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
